# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
21 | Late: Hafizur Rahman | 1629 | 7 | Hamirkutsha | |
22 | Md. Nurul Islam | 2061 | 7 | Hamirkutsha | |
23 | Md Sajedur Rahman (Ali) | 2060 | 7 | Hamirkutsa | |
24 | Md. Abul Kashem Kha | 1631 | 7 | Md. Abul Kashem Khan | |
25 | Md. Amjad Hossain Molla | 921 | 0 | No. 14 Hamirkutsa | |
26 | Md. Abdul Karim Pk | 1049 | 7 | No. 14 Hamirkutsa | |
27 | Late. Dr. Abbas Ali | 1050 | 7 | No. 14 Hamirkutsa | |
28 | Late: Sardar Sajedur Rahman | 1634 | 0 | No. 14 Hamirkutsa | |
29 | Sardar Amjad Hossain | 1046 | 7 | No. 14 Hamirkutsa |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS